Hunting Lions in the Air Contest 1998 - Full Results
Rank | CallSign | Lion District | Name of the Lions Club | Club Number | Name of the Operator | Country | Points | Multiplier | Total Points | |||||||||||||||||||||||
1 | ZS5RLC | 410-C | Ramsgate Lions Club | 45984 | Lion Rob Henry - ZS5XS | South Africa | 471 | 44 | 20724 | |||||||||||||||||||||||
2 | ZS6AUH | 410-C | Johannesburg Host | 27736 | Alan Martins | South Africa | 357 | 48 | 17136 | |||||||||||||||||||||||
3 | ZS1ESC | 410-A | Durbanville Leo | 27682 | Maurice | South Africa | 371 | 46 | 17066 | |||||||||||||||||||||||
4 | Z21KD | 412 | Bulawayo Khumalo | 36181 | Toni Latz | Zimbabwe | 386 | 40 | 15440 | |||||||||||||||||||||||
5 | Z21CS | 412-H | Redcliff | 27909 | Bill | 395 | 32 | 12640 | ||||||||||||||||||||||||
6 | VE1AYY | 41-N2 | Chezzet Cook & District | 4436 | Lion Ron Leppard | Canada | 200 | 50 | 10000 | |||||||||||||||||||||||
7 | W7YU | 21-A | Sun City Mid Week | 8632 | Lion Charles Bailey | U.S.A | 199 | 44 | 8756 | |||||||||||||||||||||||
8 | VU2HNN | 324-D1 | Mysore North | 50053 | Naveen. H.N | I N D I A | 537 | 16 | 8592 | |||||||||||||||||||||||
9 | VU2RMS | 324-D1 | Bangalore Banashankari | 42728 | Ramesh.R | I N D I A | 454 | 16 | 7264 | |||||||||||||||||||||||
10 | DF2LY | 111-N | Oldenburg Holstein LC | 21579 | Dietrich Peters | Germany | 170 | 36 | 6120 | |||||||||||||||||||||||
11 | VU3RSB | 324-D1 | Bangalore North | 26596 | Sharath Babu. R | I N D I A | 508 | 12 | 6096 | |||||||||||||||||||||||
12 | VU3RRN | 324-D1 | Bangalore Banashankari | 42728 | Rekha. R | I N D I A | 484 | 12 | 5808 | |||||||||||||||||||||||
13 | ZS1MF | 410-A | De Grendel LC | 29437 | Frank Martins | South Africa | 242 | 24 | 5808 | |||||||||||||||||||||||
14 | ZS1AGH | 410-A | Bergvliet | 27673 | John E Haycox | South Africa | 208 | 26 | 5408 | |||||||||||||||||||||||
15 | WB4TRF | 32-D | Greenwood | 11773 | Brab | U.S.A | 101 | 36 | 3636 | |||||||||||||||||||||||
16 | VE1CCK | 41-N2 | Musquodoboit Harbor & District | 40729 | Lion Harvey W Doane | Canada | 91 | 38 | 3458 | |||||||||||||||||||||||
17 | VU2SDU | 324-A1 | Madras Mylapore | 44133 | Lion Sadaqathullah S.S.M | I N D I A | 223 | 14 | 3122 | |||||||||||||||||||||||
18 | ZS5BB | 410-C | Ixopo | 27787 | Lion Brian Broad | South Africa | 184 | 16 | 2944 | |||||||||||||||||||||||
19 | VU3SUI | 324-D1 | Bangalore North | 26596 | Sudheesh.S | I N D I A | 487 | 6 | 2922 | |||||||||||||||||||||||
20 | ZS5XA | 410-C | Melmoth | 35914 | Lion Peter Hamalainen | South Africa | 99 | 26 | 2574 | |||||||||||||||||||||||
21 | ZS1AVA | 410-A | Fish Hoek & Simonsbay | 27702 | Lion H Eslie Kommer | South Africa | 124 | 20 | 2480 | |||||||||||||||||||||||
22 | OE5TRL | 114-M | Sierning-Steyrtal | 45163 | Lion Otto Trompeter | Austria | 83 | 28 | 2324 | |||||||||||||||||||||||
23 | ZS1GRM | 410-A | Capetown Heerengracht | 27679 | Heerengracht | South Africa | 128 | 18 | 2304 | |||||||||||||||||||||||
24 | KM9W | 27-D1 | Mc Farland | 10642 | Lion Robert Mecum | U.S.A | 90 | 24 | 2160 | |||||||||||||||||||||||
25 | VU2JHM | 324-D1 | Bangalore North | 26596 | Lion Ajoy. V | I N D I A | 261 | 8 | 2088 | |||||||||||||||||||||||
26 | VU2JOS | 324-D1 | Bangalore North | 26596 | Jose Jacob | I N D I A | 255 | 8 | 2040 | |||||||||||||||||||||||
27 | ZS1DUP | 410-A | Goodwood | 27683 | Derrick | South Africa | 127 | 16 | 2032 | |||||||||||||||||||||||
28 | VU3FDH | 324-D1 | Mysore South | 44595 | Vinod.M.V | I N D I A | 334 | 6 | 2004 | |||||||||||||||||||||||
29 | ZS1LI | 410-A | Tokai | 33919 | Auther Purcell | South Africa | 124 | 16 | 1984 | |||||||||||||||||||||||
30 | ZS1GJO | 410-A | George | 27782 | Lion George Oosthuizen | South Africa | 141 | 14 | 1974 | |||||||||||||||||||||||
31 | VU3NOG | 324-D1 | Bangalore Jayanagar | 41620 | Vasanthi Keshav | I N D I A | 240 | 8 | 1920 | |||||||||||||||||||||||
32 | VU2TS | 324-D1 | Bangalore North | 26596 | Ganesh. T S | I N D I A | 189 | 10 | 1890 | |||||||||||||||||||||||
33 | ZS1DFR | 410-A | Bellville LC | 27671 | Dave Reece | South Africa | 155 | 12 | 1860 | |||||||||||||||||||||||
34 | V5IBI | 410-A | Swakopmund LC | Arnold Kollmann | South Africa | 101 | 18 | 1818 | ||||||||||||||||||||||||
35 | VU2NUD | 324-D1 | Bangalore North | 26596 | Nagesh Upadhya | I N D I A | 286 | 6 | 1716 | |||||||||||||||||||||||
36 | VU2NYK | 324-D1 | Bangalore North | 26596 | Yashwanth Nayak. N | I N D I A | 286 | 6 | 1716 | |||||||||||||||||||||||
37 | VU2CPA | 324-D1 | Bangalore North | 26596 | Ramesh Kumar. G | I N D I A | 213 | 8 | 1704 | |||||||||||||||||||||||
38 | ZS1ABO | 410-A | Constantiaberg | 27681 | Lion Bob Opperman | South Africa | 137 | 12 | 1644 | |||||||||||||||||||||||
39 | CT1DOS | 115 | Ed. Horizonte Bl. | Renato Vilares De Almeida | Aveiro Portugal | 72 | 22 | 1584 | ||||||||||||||||||||||||
40 | VU2UR | 324-D1 | Bangalore North | 27681 | Manohar.B.L Arasu | I N D I A | 255 | 6 | 1530 | |||||||||||||||||||||||
41 | VU2FI | 324-D1 | Bangalore Jayanagar | 41620 | Sathyapal | I N D I A | 252 | 6 | 1512 | |||||||||||||||||||||||
42 | VU3GDS | 324-D1 | Bangalore Banashankari | 42728 | Girish Doss | I N D I A | 186 | 8 | 1488 | |||||||||||||||||||||||
43 | VU3KBT | 324-D1 | Bangalore North | 26596 | Nori Lakshmikanth | I N D I A | 184 | 8 | 1472 | |||||||||||||||||||||||
44 | WB4LIT | 12-N | Knoxville Tri-Country | Lion Jack Zipperer | Tn- U.S.A | 60 | 24 | 1440 | ||||||||||||||||||||||||
45 | VU3PKE | 324-D1 | Bangalore Jayanagar | 41720 | Kiran Kumar. P | I N D I A | 213 | 6 | 1278 | |||||||||||||||||||||||
46 | CT1ZS | 115-CS | Arganil LC | Carlos Augusto Leao Serra | Portugal | 48 | 26 | 1248 | ||||||||||||||||||||||||
47 | VU2RMH | 324-D1 | Bangalore North | 26596 | Ramesh.N.V | I N D I A | 153 | 8 | 1224 | |||||||||||||||||||||||
48 | VU3PPL | 324-D1 | Bangalore North | 26596 | Jayarajan. P.P | I N D I A | 200 | 6 | 1200 | |||||||||||||||||||||||
49 | VU2BRK | 324-D1 | Bangalore North | 26596 | Ramaswamy Krishnappa | I N D I A | 149 | 8 | 1192 | |||||||||||||||||||||||
50 | ZS5WI | 410-C | Mooiriver | 39978 | Bill | South Africa | 83 | 14 | 1162 | |||||||||||||||||||||||
51 | VU2RBM | 324-D1 | Bangalore North | 26596 | Rohit A Shah | I N D I A | 145 | 8 | 1160 | |||||||||||||||||||||||
52 | VU3BGK | 324-D1 | Bangalore North | 26596 | Neelakandan. V | I N D I A | 278 | 4 | 1112 | |||||||||||||||||||||||
53 | K7BQ | 21-A | Sun City Midweek | 8632 | Lion Cliff Fay | U.S.A | 107 | 10 | 1070 | |||||||||||||||||||||||
54 | W7KBE | 21-A | Sun City Mid Week | Lion Paul | Az- USA. | 107 | 10 | 1070 | ||||||||||||||||||||||||
55 | PA3CXM | 110-AZ | Woerden | 21292 | Nick | Netherland | 53 | 20 | 1060 | |||||||||||||||||||||||
56 | VU2LX | 324-D1 | Bangalore North | 26596 | Laxman.K | I N D I A | 173 | 6 | 1038 | |||||||||||||||||||||||
57 | VU2SOB | 324-D1 | Mysore South | 44595 | Sham Sundar.S | I N D I A | 173 | 6 | 1038 | |||||||||||||||||||||||
58 | VU2GRM | 324-D1 | Bangalore North | 26596 | Ram Mohan. G | I N D I A | 171 | 6 | 1026 | |||||||||||||||||||||||
59 | VU2KYZ | 324-D1 | Bangalore North | 26596 | Ashok R Kachar | I N D I A | 128 | 8 | 1024 | |||||||||||||||||||||||
60 | K7BN | 21-A | Sun City Midweek | 8632 | Floyd | U.S.A | 46 | 22 | 1012 | |||||||||||||||||||||||
61 | VU3ITI | 324-D1 | Bangalore North | 26629 | Varadarajan. G | I N D I A | 163 | 6 | 978 | |||||||||||||||||||||||
62 | VU2GK | 324-D1 | Bangalore North | 26596 | Shivaswamy.G.K Captian | I N D I A | 122 | 8 | 976 | |||||||||||||||||||||||
63 | VU2YNS | 324-D1 | Bangalore North | 26596 | Nowshad. Y | I N D I A | 152 | 6 | 912 | |||||||||||||||||||||||
64 | ZS4BS | 410-C | Bloemfontein Host LC | Dennis Green | South Africa | 76 | 12 | 912 | ||||||||||||||||||||||||
65 | VU3APQ | 324-D1 | Bangalore North | 26596 | Anish.P.R | I N D I A | 227 | 4 | 908 | |||||||||||||||||||||||
66 | W6IMP | 4-C3 | Central Fremont | 2972 | Tat | U.S.A | 41 | 22 | 902 | |||||||||||||||||||||||
67 | W7YQ | 21-A | Sun City Mid Week | 8632 | Lion Carl W Moore | U.S.A | 85 | 10 | 850 | |||||||||||||||||||||||
68 | VU2CAT | 324-D1 | Bangalore Orchards | 57742 | Rozario. K.P | I N D I A | 140 | 6 | 840 | |||||||||||||||||||||||
69 | ZS5YG | 410-C | Kingsburgh | 30913 | Carol Siedle | South Africa | 70 | 12 | 840 | |||||||||||||||||||||||
70 | VU2SVO | 302-A | Gurgaon | 41235 | Lion.Grpcp.SatishVishnuPhatak | I N D I A | 103 | 8 | 824 | |||||||||||||||||||||||
71 | VU2IR | 324-D1 | Bangalore North | 26596 | Bindu Madava Rao.K.R | I N D I A | 129 | 6 | 774 | |||||||||||||||||||||||
72 | VU2SBJ | 324-D1 | Bangalore North | 26596 | Srikant Bhat | I N D I A | 124 | 6 | 744 | |||||||||||||||||||||||
73 | VU2YJ | 324-D1 | Bangalore North | 26596 | Mushtaq Ahmed | I N D I A | 124 | 6 | 744 | |||||||||||||||||||||||
74 | VU2ETS | 324-D1 | Bangalore North | 26596 | Sarvanan | I N D I A | 117 | 6 | 702 | |||||||||||||||||||||||
75 | VU2AO | 324-D1 | Bangalore North | 26596 | Gundu Rao | I N D I A | 173 | 4 | 692 | |||||||||||||||||||||||
76 | ZS1AAX | 410-A | Constantiaberg | 27678 | Al | South Africa | 83 | 8 | 664 | |||||||||||||||||||||||
77 | UT7IL | Makeevka | 52143 | Lion Alexander Kovalev | Ukrainian | 30 | 22 | 660 | ||||||||||||||||||||||||
78 | VU2CUO | 324-D1 | Mysore Kuvempunagar | 46910 | Shivaprasad. P.M | I N D I A | 108 | 6 | 648 | |||||||||||||||||||||||
79 | VU2RO | 324-D1 | Bangalore North | 26596 | Somasundaram.R | I N D I A | 155 | 4 | 620 | |||||||||||||||||||||||
80 | VU2ASR | 324-D2 | Hospet | 26629 | Srinivas Rao. A | I N D I A | 103 | 6 | 618 | |||||||||||||||||||||||
81 | VU2STD | 324-D1 | Nelamangala | 32992 | Dr.Lion.MJF.Thimmayaraya Gowda | I N D I A | 154 | 4 | 616 | |||||||||||||||||||||||
82 | VU3CGJ | 324-D1 | Bangalore Jayanagar | 41620 | Rajesh. C.G | I N D I A | 153 | 4 | 612 | |||||||||||||||||||||||
83 | VU2DNR | 324-D1 | Bangalore Jnanabharathi | 40190 | D.N.Raghavendra Rao | I N D I A | 101 | 6 | 606 | |||||||||||||||||||||||
84 | VU3AAD | 324-D1 | Bangalore North | 26596 | Suresh. M | I N D I A | 100 | 6 | 600 | |||||||||||||||||||||||
85 | VU3JNK | 324-D1 | Bangalore North | 26596 | Joachim. N.K | I N D I A | 99 | 6 | 594 | |||||||||||||||||||||||
86 | ZS1ZOO | 410-A | Fishoek Simonsbay Leo | Geoffry Posner | South Africa | 59 | 10 | 590 | ||||||||||||||||||||||||
87 | VU2WP | 324-D1 | Bangalore Orchards | 57742 | Prasanna Raghavan.W.R | I N D I A | 98 | 6 | 588 | |||||||||||||||||||||||
88 | ZS1B/BUD | Groote Shuur | Bud Voortman | South Africa | 72 | 8 | 576 | |||||||||||||||||||||||||
89 | VU3NOH | 324-D1 | Bangalore Jayanagar | 41620 | Keshav Poondi. C | I N D I A | 122 | 4 | 488 | |||||||||||||||||||||||
90 | VU2LU | 324-D1 | Bangalore Airport City | 54255 | Ramesh Kumar.K.G. | I N D I A | 80 | 6 | 480 | |||||||||||||||||||||||
91 | VU3NWM | 324-D1 | Bangalore Jayanagar | 41620 | Kailas Shastry. R | I N D I A | 80 | 6 | 480 | |||||||||||||||||||||||
92 | WB6KOE | 4-C1 | Red Bluff LC | Lion Harry Johnson | U.S.A | 30 | 16 | 480 | ||||||||||||||||||||||||
93 | VU2POL | 324-D1 | Bangalore North | 26596 | Prabin. C.T | I N D I A | 74 | 6 | 444 | |||||||||||||||||||||||
94 | ZS1LY | 410-A | Hermanus LC | Vic Hugo | South Africa | 43 | 10 | 430 | ||||||||||||||||||||||||
95 | VU2WMY | 324-D1 | Bangalore North | 26596 | Subramani.B.A | I N D I A | 70 | 6 | 420 | |||||||||||||||||||||||
96 | N7KXZ | 21-A | Sun City Midweek | 8632 | Hal | U.S.A | 50 | 8 | 400 | |||||||||||||||||||||||
97 | N4BW | 25-E2 | Fred Lick - West Baden | Lion WM Gerald Willis | Indiana USA | 39 | 10 | 390 | ||||||||||||||||||||||||
98 | VU2VDR | 324-D1 | Bangalore Jnanabharathi | 40190 | Dharmendra Rao Jadhav. V | I N D I A | 63 | 6 | 378 | |||||||||||||||||||||||
99 | VU3JEE | 324-D1 | Bangalore North | 26596 | Lion Mallikarjun. G.N | I N D I A | 61 | 6 | 366 | |||||||||||||||||||||||
100 | JM1DNV | 333-A | Takasaki Wada | Hiroshi Oizumi | Gunma JAPAN | 30 | 12 | 360 | ||||||||||||||||||||||||
101 | VU2DPY | 324-D1 | Bangalore Jayanagar | 41620 | Dilip. C.L. Dr. | I N D I A | 58 | 6 | 348 | |||||||||||||||||||||||
102 | VU2TKX | 324-D1 | Bangalore Jnanabharathi | 40190 | Subbaraman.K | I N D I A | 58 | 6 | 348 | |||||||||||||||||||||||
103 | VU3HYI | 324-D1 | Bangalore Banashankari | 42728 | Shankar Narayan. M. | I N D I A | 58 | 6 | 348 | |||||||||||||||||||||||
104 | W7LDI | 21-B | Tombstone | 8672 | John | U.S.A | 34 | 10 | 340 | |||||||||||||||||||||||
105 | VU3PRH | 324-D1 | Bangalore North | 26596 | Prakash Srinivasan | I N D I A | 55 | 6 | 330 | |||||||||||||||||||||||
106 | VU2NGK | 324-D1 | Bangalore North | 26596 | Kesari.N.G | I N D I A | 54 | 6 | 324 | |||||||||||||||||||||||
107 | VU3GFB | 324-D1 | Bangalore North | 26596 | Lion Shivaprasad. K.P | I N D I A | 54 | 6 | 324 | |||||||||||||||||||||||
108 | VU2GUK | 324-D1 | Mysore Palace City | 59524 | Guru Kiran. | I N D I A | 52 | 6 | 312 | |||||||||||||||||||||||
109 | VU2KKC | 324-D1 | Mysore Vijayanagar | 54455 | Kiran | I N D I A | 52 | 6 | 312 | |||||||||||||||||||||||
110 | VU3ISA | 324-D1 | Mysore Palace City | 59524 | Ranganath | I N D I A | 51 | 6 | 306 | |||||||||||||||||||||||
111 | SV5AEL | Greece | Savas Pavlidis | Greece | 30 | 10 | 300 | |||||||||||||||||||||||||
112 | VU2AJQ | 324-D1 | Bangalore North | 26596 | Asharaf Kooliyangal | I N D I A | 49 | 6 | 294 | |||||||||||||||||||||||
113 | VU3KTW | 324-D1 | Bangalore North | 26596 | Ravi Kumar. K.S | I N D I A | 49 | 6 | 294 | |||||||||||||||||||||||
114 | VU2VSJ | 324-D1 | Bangalore North | 26596 | Prasanna.V.S | I N D I A | 72 | 4 | 288 | |||||||||||||||||||||||
115 | VU3HYB | 324-D1 | Bangalore Banashankari | 42728 | Nithya. B. Pethi | I N D I A | 48 | 6 | 288 | |||||||||||||||||||||||
116 | VU3HYE | 324-D1 | Bangalore Banashankari | 42728 | Shwetha. V | I N D I A | 48 | 6 | 288 | |||||||||||||||||||||||
117 | VU2GOP | 324-D1 | Bangalore North | 26596 | Gopalaswamy. S.G | I N D I A | 47 | 6 | 282 | |||||||||||||||||||||||
118 | VU3HYH | 324-D1 | Bangalore Banashankari | 42728 | Nikhil Srinidhi. H.S | I N D I A | 47 | 6 | 282 | |||||||||||||||||||||||
119 | K7CMS | 21-B | Tucson Breakfast | Bill | U.S.A | 28 | 10 | 280 | ||||||||||||||||||||||||
120 | VU2SEE | 324-D1 | Bangalore North | 26596 | Shilpa A Gondalia | I N D I A | 69 | 4 | 276 | |||||||||||||||||||||||
121 | VU3MRE | 324-D1 | Mysore Kuvempunagar | 46910 | Asha | I N D I A | 45 | 6 | 270 | |||||||||||||||||||||||
122 | VU3RSG | 324-D1 | Mysore | 26648 | Rajashekar Ghosh | I N D I A | 45 | 6 | 270 | |||||||||||||||||||||||
123 | VU3MRP | 324-D1 | Bangalore North | 26596 | Ramesh Kumar.M.R | I N D I A | 67 | 4 | 268 | |||||||||||||||||||||||
124 | VU2GUR | 324-D1 | Bangalore North | 26596 | Gururaja Narahari Rao | I N D I A | 44 | 6 | 264 | |||||||||||||||||||||||
125 | VU3ATB | 324-D1 | Mysore Central | 35980 | Srinivas | I N D I A | 43 | 6 | 258 | |||||||||||||||||||||||
126 | VU3DSS | 324-D1 | Mysore Jayalakshmipuram | 47933 | Doreswamy | I N D I A | 43 | 6 | 258 | |||||||||||||||||||||||
127 | VU3FDP | 324-D1 | Mysore Indiranagar | 51568 | Lal | I N D I A | 43 | 6 | 258 | |||||||||||||||||||||||
128 | VU3HYF | 324-D1 | Bangalore Banashankari | 42728 | Jyothi Acharya | I N D I A | 43 | 6 | 258 | |||||||||||||||||||||||
129 | VU3SIR | 324-D1 | Bangalore North | 26596 | Sajeer. C.A | I N D I A | 62 | 4 | 248 | |||||||||||||||||||||||
130 | VU3HYD | 324-D1 | Bangalore Banashankari | 42728 | Akhila Sathynarayana Rao | I N D I A | 53 | 4 | 212 | |||||||||||||||||||||||
131 | VU2VK | 324-D1 | Bangalore North | 26596 | Srinivasa Kukillaya.V Dr. | I N D I A | 34 | 6 | 204 | |||||||||||||||||||||||
132 | K9EJC | 21-A | Sun City Midweek | Lion Don Korous | Az, USA | 25 | 8 | 200 | ||||||||||||||||||||||||
133 | VU3HYJ | 324-D1 | Bangalore Banashankari | 42728 | Sreevatsa.B.G. | I N D I A | 32 | 6 | 192 | |||||||||||||||||||||||
134 | VU2ZUM | 324-D1 | Bangalore Jnanabharathi | 40190 | Vijay.B.R | I N D I A | 42 | 4 | 168 | |||||||||||||||||||||||
135 | VU2FTX | 324-D1 | Bangalore Jnanabharathi | 40190 | Rupa.B.R | I N D I A | 40 | 4 | 160 | |||||||||||||||||||||||
136 | CE3RP | T-2 | Santiago La Chimba LC | Lion Manuel Rodriguez Pastene | Chile | 38 | 4 | 152 | ||||||||||||||||||||||||
137 | VU2NGB | 324-D1 | Bangalore Dakshatha | 48840 | Binu. N.G | I N D I A | 24 | 6 | 144 | |||||||||||||||||||||||
138 | VU2RTV | 324-D1 | Bangalore North | 26596 | Venkata Ramanan. S | I N D I A | 23 | 6 | 138 | |||||||||||||||||||||||
139 | LY3BY | Siauliai | Vilmantas Morkunas | Lithuania | 13 | 10 | 130 | |||||||||||||||||||||||||
140 | CE2TFG | Santiago La Chimbat LC | Jose Luis Velasco Olave | Chile | 20 | 6 | 120 | |||||||||||||||||||||||||
141 | VU2BRS | 324-D1 | Bangalore Jnanagharathi | 40190 | Sanjay.B.R | I N D I A | 25 | 4 | 100 | |||||||||||||||||||||||
142 | W0XXX | Mandeville Northshore LC | Lion Gail Bossier | LA, USA | 10 | 2 | 20 | |||||||||||||||||||||||||
143 | RZ3BY | Moscow | Alexander Urzhumtsev | Moscow, Russia | 3 | 4 | 12 | |||||||||||||||||||||||||
Multi Operators Category |
||||||||||||||||||||||||||||||||
1 | ZS6BXN | 410-B | Witbank LC | Dave Stools & A Van Wyk | South Africa | 991 | 54 | 53514 | ||||||||||||||||||||||||
2 | ZS6WRL | 410-B | White River | 38843 | A.R.S | South Africa | 797 | 58 | 46226 | |||||||||||||||||||||||
3 | ZS6STN | 410-B | Bryanston | 27732 | S.A.R.L Sandton Branch | South Africa | 596 | 32 | 19072 | |||||||||||||||||||||||
4 | ZS6LCM | 410-B | Midrand | 27756 | Lion A.R.S | South Africa | 502 | 34 | 17068 | |||||||||||||||||||||||
5 | GJ3DVC | 105-D | Jersey LC | Jersey ARC | Jersey | 337 | 34 | 11458 | ||||||||||||||||||||||||
6 | JO1YHX | 333-A | Takasaki Wada Leo LC | Lion S. Oizumi & Izumi Sato | Japan | 323 | 30 | 9690 | ||||||||||||||||||||||||
7 | VU3LLE | 324-D1 | Bangalore Banashankari | 42728 | Little Lilly English School | I N D I A | 506 | 18 | 9108 | |||||||||||||||||||||||
8 | ZS6SSC | 410-B | Johannesburg South | 27741 | A.R.C Southern Suburbs | South Africa | 232 | 32 | 7424 | |||||||||||||||||||||||
9 | VE1SLC | 41-N2 | Shelburne Area | 13802 | Lion ARS | Canada | 156 | 46 | 7176 | |||||||||||||||||||||||
10 | GB0KLH | 105-M | Kenilworth | 19806 | Graham A.R.S | England - U.K | 419 | 16 | 6704 | |||||||||||||||||||||||
11 | SL5ZYB | 101-B | Arboga | 18360 | Arboga Radio Klubb | Sweden | 188 | 32 | 6016 | |||||||||||||||||||||||
12 | ZS6WR | 410-B | Rodeport Wilro Park | 46134 | S.A.R.L West Rand Branch | South Africa | 245 | 22 | 5390 | |||||||||||||||||||||||
13 | ZS1ADC | 410-A | Table View | Lion Reg Du Toit | South Africa | 263 | 20 | 5260 | ||||||||||||||||||||||||
14 | VO1BRK | 41-S2 | Victoria LC | Baccalieu ARC | Canada | 107 | 28 | 2996 | ||||||||||||||||||||||||
15 | VU2IIH | 324-D1 | Bangalore Jayanagar | 41620 | Indian Institute of Hams | I N D I A | 356 | 8 | 2848 | |||||||||||||||||||||||
16 | VU2ITE | 324-D1 | Bangalore Jnanabharathi | 40190 | IETE Amateur (Ham) Radio Club | I N D I A | 286 | 8 | 2288 | |||||||||||||||||||||||
17 | VU2NIF | 324-D1 | Mysore Midtown | 49236 | National Institute of Engineer | I N D I A | 202 | 6 | 1212 | |||||||||||||||||||||||
18 | VU2ARC | 324-D1 | Bangalore North | 26596 | Bangalore Amature Radio Club | I N D I A | 111 | 6 | 666 | |||||||||||||||||||||||
19 | VU2URC | 324-D1 | Bangalore North | 26596 | Upagrah Amateur Radio | I N D I A | 75 | 6 | 450 | |||||||||||||||||||||||
20 | G4SQI | 105-A | Abingdon LC | Jeff Gulliford | Great Britain | 32 | 10 | 320 | ||||||||||||||||||||||||
21 | VU2MBJ | 324-D1 | Bangalore North | 26596 | Mysore Amateur Radio Club | I N D I A | 45 | 6 | 270 | |||||||||||||||||||||||
Short Wave Listeners - SWL - Category |
||||||||||||||||||||||||||||||||
1 | 324-D1 | Bangalore North | 26596 | Gopi Rayaprolu | I N D I A | 474 | 12 | 5688 | ||||||||||||||||||||||||
2 | 324-D1 | Bangalore North | 26596 | Arun Prasad Babu | I N D I A | 295 | 8 | 2360 | ||||||||||||||||||||||||
3 | VU2MUD | 324-D1 | Bangalore North | 26596 | Madhukar. K. R | I N D I A | 322 | 6 | 1932 | |||||||||||||||||||||||
4 | 324-D1 | Bangalore North | 26596 | Sasi Bhusahan | I N D I A | 314 | 6 | 1884 | ||||||||||||||||||||||||
5 | 324-D1 | Bangalore North | 26596 | Jowhar Azad | I N D I A | 196 | 8 | 1568 | ||||||||||||||||||||||||
6 | 324-D2 | Hospet | 26629 | Praveen.H.C | I N D I A | 208 | 6 | 1248 | ||||||||||||||||||||||||
7 | 324-D2 | Hospet | 26629 | Ranganath.V.K | I N D I A | 185 | 6 | 1110 | ||||||||||||||||||||||||
8 | 324-D2 | Hospet | 26629 | Mahantu Yalsanga | I N D I A | 168 | 6 | 1008 | ||||||||||||||||||||||||
9 | 324-D1 | Bangalore Banashankari | 42728 | Chandrakala.K.V | I N D I A | 117 | 8 | 936 | ||||||||||||||||||||||||
10 | 324-D2 | Hospet | 26629 | Veeresh | I N D I A | 152 | 6 | 912 | ||||||||||||||||||||||||
11 | 324-D2 | Hospet | 26629 | Lokesh Gupta | I N D I A | 103 | 8 | 824 | ||||||||||||||||||||||||
12 | 324-D1 | Bangalore Jnanabharathi | 40190 | Kumaresan.S. | I N D I A | 103 | 8 | 824 | ||||||||||||||||||||||||
13 | 324-D2 | Hospet | 26629 | Lokesh Gupta | I N D I A | 116 | 6 | 696 | ||||||||||||||||||||||||
14 | 324-D1 | Bangalore Banashankari | 42728 | Sunil Kumar.K.R. | I N D I A | 68 | 10 | 680 | ||||||||||||||||||||||||
15 | 324-D2 | Hospet | 26629 | Rekha Shetty | I N D I A | 110 | 6 | 660 | ||||||||||||||||||||||||
16 | 324-D2 | Hospet | 26629 | Sweta Gupta | I N D I A | 108 | 6 | 648 | ||||||||||||||||||||||||
17 | 324-D1 | Bangalore Banashankari | 42728 | Raghu.N. | I N D I A | 80 | 8 | 640 | ||||||||||||||||||||||||
18 | 324-D2 | Hospet | 26629 | Swarupananda | I N D I A | 88 | 6 | 528 | ||||||||||||||||||||||||
19 | 324-D1 | Bangalore Banashankari | 42728 | Venkatesh.M.P | I N D I A | 63 | 8 | 504 | ||||||||||||||||||||||||
20 | 324-D2 | Hospet | 26629 | Deepak R Nuli | I N D I A | 82 | 6 | 492 | ||||||||||||||||||||||||
21 | 324-D1 | Bangalore Banashankari | 42728 | Sumana.K. | I N D I A | 58 | 8 | 464 | ||||||||||||||||||||||||
22 | VU3SPD | 324-D1 | Bangalore North | 26596 | Sreevathsa. M | I N D I A | 76 | 6 | 456 | |||||||||||||||||||||||
23 | 324-D1 | Bangalore North | 26596 | Viswanathan. T.K | I N D I A | 76 | 6 | 456 | ||||||||||||||||||||||||
24 | 324-D2 | Hospet | 26629 | Praveen.C | I N D I A | 76 | 6 | 456 | ||||||||||||||||||||||||
25 | 324-D2 | Hospet | 26629 | Ganga.B. | I N D I A | 112 | 4 | 448 | ||||||||||||||||||||||||
26 | 324-D1 | Bangalore North | 26596 | Viswanathan.T.K | I N D I A | 36 | 12 | 432 | ||||||||||||||||||||||||
27 | 324-D1 | Bangalore Banashankari | 42728 | Nanjunda Prasad.R | I N D I A | 72 | 6 | 432 | ||||||||||||||||||||||||
28 | 324-D1 | Bangalore Banashankari | 42728 | Unnikrishnan.G | I N D I A | 66 | 6 | 396 | ||||||||||||||||||||||||
29 | 324-D1 | Bangalore Banashankari | 42728 | Mohan.L | I N D I A | 38 | 10 | 380 | ||||||||||||||||||||||||
30 | 324-D2 | Hospet | 26629 | Sheshachalapathi.B | I N D I A | 58 | 6 | 348 | ||||||||||||||||||||||||
31 | VU3MMP | 324-D1 | Bangalore North | 26596 | Lion Prashanth. M.M | I N D I A | 55 | 6 | 330 | |||||||||||||||||||||||
32 | 324-D1 | Bangalore North | 26596 | Lakshmi. J. | I N D I A | 52 | 6 | 312 | ||||||||||||||||||||||||
33 | 324-D1 | Bangalore Jnanabharathi | 40190 | Janhavi.T.V | I N D I A | 51 | 6 | 306 | ||||||||||||||||||||||||
34 | 324-D1 | Mysore Garden City | 54454 | Vineet Maheswary | I N D I A | 49 | 6 | 294 | ||||||||||||||||||||||||
